|
6th Annual Prevea Titletown 3-On-3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracket | Winners | |
| 9 Boys | 1st Place | Suns |
| 2nd Place | Printware X-Press | |
| 3rd Place | Redbirds | |
| 10 Boys | 1st Place | Boyz 2 Men |
| 2nd Place | Jr. Vikes | |
| 3rd Place | Bballers | |
| 11 Boys | 1st Place | Red D Rockets |
| 2nd Place | Ghostown Ballers | |
| 3rd Place | De Pere Titans | |
| 12 Boys | 1st Place | De Pere Wizards |
| 2nd Place | Flyers | |
| 3rd Place | Trojan Men | |
| 13 Boys Badger | 1st Place | Crime Fighters |
| 2nd Place | Valders Vikings | |
| 3rd Place | Team Manty | |
| 13 Boys Phoenix | 1ST Place | De Pere Redbirds |
| 2nd Place | High Flyers | |
| 3rd Place | Sundrop Masters | |
| 14 Boys Badgers | 1st Place | PC Players |
| 2nd Place | Tigers | |
| 3rd Place | Stingers | |
| 14 Boys Phoenix | 1st Place | De Pere Redbirds |
| 2nd Place | Trojans | |
| 3rd Place | Westside Outlaws | |
| 15 Boys Badger | 1st Place | Five-O |
| 2nd Place | Panthers | |
| 3rd Place | Sundrop Slammers | |
| 15 Boys Phoenix | 1st Place | Trifecta |
| 2nd Place | Redbirds | |
| 3rd Place | Troy | |
| 16 Boys | 1st Place | Hawks |
| 2nd Place | Demon Deacons | |
| 3rd Place | Sting | |
| 17-18 Boys | 1st Place | Flight |
| 2nd Place | Dipsy Don'ts | |
| 3rd Place | Pio Ballers | |
| Men's Couch Potatoes Badger | 1st Place | Brampton Bulldogs |
| 2nd Place | Generic Team #243 | |
| 3rd Place | Dee-J | |
| Men's Couch Potatoes Phoenix | 1st Place | Weekend Warriors |
| 2nd Place | Shootmor | |
| 3rd Place | Team DHPI | |
| Men's Recreational Badger | 1st Place | Crusaders |
| 2nd Place | Globogym Purple Cobras | |
| 3rd Place | Green Bay Scuba | |
| Men's Recreational Phoenix | 1st Place | Over the Top |
| 2nd Place | The 7 Nuts | |
| 3rd Place | Blouses | |
| Men's Competitive Badger | 1st Place | Gordy is Tall |
| 2nd Place | The Rail Splittas | |
| 3rd Place | Getting' Buckets | |
| Men's Competitive Phoenix | 1st Place | Straight Cash |
| 2nd Place | The Bar East | |
| 3rd Place | Cuz Plus 1 | |
| Men's Top Gun | 1st Place | Dave Mader State Farm |
| 2nd Place | Old School | |
| 3rd Place | M2 Logistics | |
| 9-10 Girls | 1st Place | www.ateacherscraft.com |
| 2nd Place | LC Spartans 2 | |
| 3rd Place | Hoop Jams | |
| 11 Girls | 1st Place | Phat 4 |
| 2nd Place | Metro Magic | |
| 3rd Place | Purple Power | |
| 12 Girls | 1st Place | Team Manitowoc #1 |
| 2nd Place | Redbirds | |
| 3rd Place | Final Four | |
| 13 Girls | 1st Place | Rim Rockers |
| 2nd Place | Green Bay Dazzle | |
| 3rd Place | De Pere Redbirds | |
| 14 Girls | 1st Place | Cary's |
| 2nd Place | Da Ballers | |
| 3rd Place | Valders Vikings | |
| 15-16 Girls | 1st Place | Two Rivers Raiders |
| 2nd Place | East Ballas | |
| 3rd Place | Sevastapol | |
| 17-18 Girls | 1st Place | Team Purple |
| 2nd Place | Mean Girls | |
| 3rd Place | Purple Aces | |
| Adult Women | 1st Place | Fifth Quarter |
| 2nd Place | Them Oneida Girls | |
| 3rd Place | Newhouse | |

© 2000-2005, Downtown Green Bay, Incorporated
http://www.downtowndistrictgb.com/